Used Vehicle
~$95
Cost to fill at $1.50/L
~851km
Average per tank
Vehicle | 2020 Subaru Forester S5 MY20 2.5i-L CVT AWD Bronze 7 Speed Constant Variable Wagon |
Body Colour | Bronze |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 65,440 kms |
Drive Type | 4WD |
Rego | S408CFU |
StockNo | 6089 |
VIN | JF2SK9KL5LG045544 |
Fuel Consumption (Urban) | 9.3L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
Air Cond. - Climate Control with Memory | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Colour - Rear Garnish | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Blind - Rear |
Cargo Tie Down Hooks/Rings | Carpeted - Cargo Area |
Chrome Door Handles - Interior | Chrome Grille Surround |
Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Collision Warning - Forward | Control - Electronic Stability |
Control - Hill Descent | Cruise Control - Lead Vehicle Start Alert |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Flares | Fog Lamp/s - Rear |
Fog Lamps - Front | Footrest - Drivers |
Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
Headlamps - High Beam Active Shadowing | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Over-head Centre Console - Front |
Park Brake - Electric | Radio - Analogue |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Stabiliser | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Tool Kit |
Trim - Cloth | Trip Computer |
Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) |
Dealer Summary
2020 Subaru Forester S5 MY20 2.5i-L Wagon
Located 30 min South of The City
Mileage: Only 65,000 kms
Ownership: One local owner with full service history
Engine: 2.5L 4-cylinder petrol engine
Transmission: CVT with 7-speed manual mode
Drive Type: Symmetrical All-Wheel Drive (AWD)
Exterior: Sleek and stylish design with alloy wheels
Interior: Spacious 5-seater with premium cloth upholstery
Infotainment: 8-inch touchscreen, Apple CarPlay, Android Auto, and Bluetooth connectivity
Safety: EyeSight Driver Assist Technology, adaptive cruise control, lane departure warning, and pre-collision braking
Comfort: Dual-zone climate control, heated front seats, and power-adjustable driver's seat
Storage: Generous cargo space with a 60/40 split-fold rear seat
Convenience: Keyless entry and push-button start, rear-view camera, and power tailgate
Fuel Efficiency: Excellent fuel economy for long drives
This well-maintained 2020 Subaru Forester is perfect for families, adventurers, and daily commuters. With its low mileage and comprehensive service history, this vehicle offers reliability and peace of mind.
Don't miss out on this incredible opportunity to own a versatile and feature-packed SUV. Contact us today to arrange a test drive!
2020 Subaru Forester S5 MY20 2.5i-L Wagon
Located 30 min South of The City
Mileage: Only 65,000 kms
Ownership: One local owner with full service history
Engine: 2.5L 4-cylinder petrol engine
Transmission: CVT with 7-speed manual mode
Drive Type: Symmetrical All-Wheel Drive (AWD)
Exterior: Sleek and stylish design with alloy wheels
Interior: Spacious 5-seater with premium cloth upholstery
Infotainment: 8-inch touchscreen, Apple CarPlay, Android Auto, and Bluetooth connectivity
Safety: EyeSight Driver Assist Technology, adaptive cruise control, lane departure warning, and pre-collision braking
Comfort: Dual-zone climate control, heated front seats, and power-adjustable driver's seat
Storage: Generous cargo space with a 60/40 split-fold rear seat
Convenience: Keyless entry and push-button start, rear-view camera, and power tailgate
Fuel Efficiency: Excellent fuel economy for long drives
This well-maintained 2020 Subaru Forester is perfect for families, adventurers, and daily commuters. With its low mileage and comprehensive service history, this vehicle offers reliability and peace of mind.
Don't miss out on this incredible opportunity to own a versatile and feature-packed SUV. Contact us today to arrange a test drive!